Спортен календар
October

Show | NF | Start Date | End Date | Events |
Birmingham | GBR | 02.10.2012 | 07.10.2012 | CSI3* |
Lignière | FRA | 03.10.2012 | 07.10.2012 | CCI2*, CIC1* |
Vimeiro | POR | 04.10.2012 | 07.10.2012 | CSI3*, CSIAm-B, CSIYH2* |
Aix-en-Provence | FRA | 04.10.2012 | 07.10.2012 | CSI1*, CSIAm-B, CSIYH1* |
Sao Paulo SP | BRA | 04.10.2012 | 07.10.2012 | [CSI2*-W] |
Sao Paulo SP | BRA | 04.10.2012 | 07.10.2012 | CDI3* |
Shanghai | CHN | 04.10.2012 | 06.10.2012 | CSI5* GCT (pending FEI approval) |
Tbilisi | GEO | 04.10.2012 | 07.10.2012 | [CSI2*-W] |
Wr. Neustadt, Arena nova | AUT | 04.10.2012 | 07.10.2012 | CSI3*, CSIYH1* (A) |
Moorsele | BEL | 04.10.2012 | 07.10.2012 | CSI2*, CSI4* |
Drachten | NED | 04.10.2012 | 07.10.2012 | CSI2* |
Weston Park | GBR | 04.10.2012 | 07.10.2012 | CCI1*, CCI2*, CCIJ1*, CCIY2* |
Segovia (A) | ESP | 04.10.2012 | 07.10.2012 | CAI-A 1 (A), CAI-A 2 (A), CAI-A 4 (A) |
Tetouan (A) | MAR | 05.10.2012 | 07.10.2012 | [CSI3*-W (A)] |
Nizhnaya Tavda (A) | RUS | 05.10.2012 | 07.10.2012 | CEI1* 80 (A), CEI2* 120 (A), CEI3* 160 (A), CEIYJ1* 80 (A), CEIYJ2* 120 (A) |
Woodside CA | USA | 05.10.2012 | 07.10.2012 | CIC1*, CIC2*, CIC3* |
Drammen | NOR | 05.10.2012 | 07.10.2012 | CSI1* |
Jaroszówka | POL | 05.10.2012 | 07.10.2012 | CIC1*, CIC2*, CIC3* |
Ströhen | GER | 05.10.2012 | 07.10.2012 | CCI1*, CIC1* |
Berlin | GER | 05.10.2012 | 07.10.2012 | CDI4*, CSI3*, CSIAm-A, CSIAm-B |
Palermo | ITA | 05.10.2012 | 07.10.2012 | CSI1*, CSI3*, CSIYH1* |
Tallinn | EST | 05.10.2012 | 07.10.2012 | CDI1*, [CSI2*-W], CSIU25-B, CSIYH1* |
Barbizon | FRA | 05.10.2012 | 07.10.2012 | CSI1*, CSI2*, CSIAm-B, CSICh-A, CSIJ-A, CSIJ-B, CSIP, CSIYH1* |
Strazeele | FRA | 05.10.2012 | 07.10.2012 | CSI1*, CSI2* |
La Roche sur Foron | FRA | 05.10.2012 | 07.10.2012 | CSI2*, CSIAm-B |
Bio Bio, Quilleco (A) | CHI | 06.10.2012 | 06.10.2012 | CEI1* 80 (A), CEI2* 120 (A), CEIYJ1* 80 (A), CEIYJ2* 120 (A) |
Bad Segeberg | GER | 06.10.2012 | 07.10.2012 | CIC1* |
Beijing Caiyu (A) | CHN | 06.10.2012 | 07.10.2012 | [CSI1*-W (A)] |
Degagnazes | FRA | 07.10.2012 | 07.10.2012 | CEI1* 90 |
Assen (D) | NED | 10.10.2012 | 14.10.2012 | CSI2* (A,D), CSI3* (D), CSIAm-A (D), CSIAm-B (D) |
Asten | NED | 11.10.2012 | 14.10.2012 | CSI2* |
Aix-Meyreuil | FRA | 11.10.2012 | 14.10.2012 | CSI2*, CSIAm-B, CSIYH1* |
St Lo | FRA | 11.10.2012 | 14.10.2012 | CSI1*, CSI3* |
Dunkerque | FRA | 11.10.2012 | 14.10.2012 | CSI1*, CSI2* |
Odense | DEN | 11.10.2012 | 14.10.2012 | CSI1*, CSI2* |
Lisieux | FRA | 11.10.2012 | 14.10.2012 | CAI-B 1, CAI-B 2, CAI-B 4 |
Chevenez | SUI | 11.10.2012 | 14.10.2012 | CSIJ-A, CSIOP, CSIU25-A, CSIY-A |
Boekelo | NED | 11.10.2012 | 14.10.2012 | CCI3* |
Oslo - Telenor Arena | NOR | 11.10.2012 | 14.10.2012 | [CSI5*-W] |
Bairo (A) | ITA | 12.10.2012 | 14.10.2012 | CSICh-A (A), CSIJ-A (A), CSIP (A), CSIY-A (A) |
Treverton | RSA | 12.10.2012 | 14.10.2012 | CCI1*, CIC2*, CIC3* |
Uzès | FRA | 12.10.2012 | 14.10.2012 | CEIYH1* 90 |
Rabat (A) | MAR | 12.10.2012 | 14.10.2012 | [CSI3*-W (A)] |
Kaposvar (A) | HUN | 12.10.2012 | 14.10.2012 | [CDI-W (A)], CDIJ (A), CDIP (A), CDIYH (A) |
Le Pertre | FRA | 13.10.2012 | 13.10.2012 | CEI1* 90, CEI2* 130 |
Goulburn NSW | AUS | 13.10.2012 | 14.10.2012 | CIC1*, CIC2*, CIC3* |
Punta del Este | URU | 13.10.2012 | 14.10.2012 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 120, CEIYJ3* 160 |
Beirut | LIB | 15.10.2012 | 17.10.2012 | CSI5* (pending FEI approval) |
Monterrey | MEX | 16.10.2012 | 28.10.2012 | CSI2*, CSI4*, CSIAm-A, CSICh-A, CSIJ-A, CSIY-A |
Harrisburg PA | USA | 17.10.2012 | 20.10.2012 | [CSI2*-W] |
Elkton MD | USA | 17.10.2012 | 21.10.2012 | CCI2*, CCI3* |
Hastings | NZL | 17.10.2012 | 19.10.2012 | [CSI1*-W] |
Lexington KY | USA | 18.10.2012 | 21.10.2012 | CCI1* |
Aldon | GBR | 18.10.2012 | 21.10.2012 | CCI1*, CIC1* |
Kiel | GER | 18.10.2012 | 21.10.2012 | CSI3* (M), CSIYH1*, [CVI-W] |
Helsinki, Hartwall Arena | FIN | 18.10.2012 | 21.10.2012 | CDI3*, [CSI5*-W], CSIJ-A, CSIY-A |
Barcelona (D) | ESP | 18.10.2012 | 20.10.2012 | CSIV-B (D) |
Chevenez | SUI | 18.10.2012 | 21.10.2012 | CSI2*, CSIAm-B, CSIYH1* |
Midrand | RSA | 18.10.2012 | 21.10.2012 | WCHA-D |
Aix-Meyreuil | FRA | 18.10.2012 | 21.10.2012 | CSI2*, CSIAm-B, CSIYH1* |
Assen | NED | 18.10.2012 | 21.10.2012 | CSI2*, CSIAm-A, CSIAm-B |
Odense | DEN | 18.10.2012 | 21.10.2012 | [CDI-W], CDI3*, CDIJ, CDIP, CDIU25, CDIY, CSI1*, CSI3*, CSIP |
Biarritz | FRA | 18.10.2012 | 21.10.2012 | CDI3*, CDIJ, CDIP, CDIU25, CDIY, CDIYH |
San Giovanni in Marignano (D) | ITA | 18.10.2012 | 21.10.2012 | CSI1* (D), CSI2* (M,D), CSIYH1* (D) |
Le Lion d'Angers (A) | FRA | 18.10.2012 | 21.10.2012 | CH-M-YH-CCI1* (A), CH-M-YH-CCI2* (A) |
El Jadida (A) | MAR | 19.10.2012 | 21.10.2012 | [CSI3*-W (A)] |
Schilde-'s Gravenwezel (A) | BEL | 19.10.2012 | 21.10.2012 | CSI2* (A) |
Wr. Neustadt | AUT | 19.10.2012 | 21.10.2012 | CSICh-A, CSIJ-A, CSIP, CSIU25-A, CSIY-A, CSIYH1* |
Le Mans | FRA | 19.10.2012 | 21.10.2012 | CSI1*, CSIAm-B, CSICh-A, CSIJ-A, CSIJ-B, CSIL1*, CSIP, CSIY-A, CSIY-B, CSIYH1* |
Moia | ESP | 19.10.2012 | 21.10.2012 | CEI2* 120 |
Caen | FRA | 19.10.2012 | 21.10.2012 | CSI2*, CSI4* |
Aktau | KAZ | 19.10.2012 | 21.10.2012 | CEI1* 80, CEI2* 120, CEI3* 140 |
Cameri Novara | ITA | 19.10.2012 | 21.10.2012 | CIC1*, CIC2*, CIC3* (pending FEI approval) |
Ezeiza BA | ARG | 19.10.2012 | 20.10.2012 | CEI1* 80, CEI2* 120, CEIYJ1* 80, CEIYJ2* 120 |
Barretos | BRA | 20.10.2012 | 21.10.2012 | CCI1*, CIC2* |
Swan River WA | AUS | 20.10.2012 | 21.10.2012 | CIC1*, CIC2*, CIC3* |
Osaka - II | JPN | 20.10.2012 | 20.10.2012 | [CSI1*-W LF] |
Vesilahti (A) | FIN | 20.10.2012 | 20.10.2012 | CEI1* 80 (A) |
Washington DC | USA | 24.10.2012 | 27.10.2012 | [CSI3*-W] |
Pau | FRA | 24.10.2012 | 28.10.2012 | [CCI4*-HSBC], CIC2* |
Hannover | GER | 25.10.2012 | 28.10.2012 | [CAI-W], CSI4*, CSIAm-A, CSIAm-B, CSIYH1* |
Milan, Rho (D) | ITA | 25.10.2012 | 28.10.2012 | CDI4* (M,D) |
Sydney NSW | AUS | 25.10.2012 | 28.10.2012 | [CDI-W] |
Wr. Neustadt | AUT | 25.10.2012 | 28.10.2012 | CSI2* |
Strazeele | FRA | 25.10.2012 | 28.10.2012 | CSI1*, CSI2* |
Cagnes-sur-Mer | FRA | 26.10.2012 | 28.10.2012 | CSI1*, CSI2*, CSIJ-B, CSIYH1* |
St Lo | FRA | 26.10.2012 | 28.10.2012 | CSIAm-B, CSICh-A, CSIJ-B, CSIP, CSIV-B, CSIY-B |
Auckland, Woodhill | NZL | 26.10.2012 | 28.10.2012 | CIC2*, CIC3* |
Tartas | FRA | 26.10.2012 | 28.10.2012 | CEI1* 90, CEI2* 130 |
Milan, Rho (M,D) | ITA | 26.10.2012 | 28.10.2012 | CSIOCh (D), CSIOJ (D), CSIOP (D), CSIOY (D) |
Fairburn GA | USA | 26.10.2012 | 28.10.2012 | CCI2*, CIC1* |
Izmir | TUR | 26.10.2012 | 28.10.2012 | CSI2* |
Hulsterlo (A) | BEL | 26.10.2012 | 28.10.2012 | CSI2* (A) |
Beijing, National Indoor Stadi... (A) | CHN | 27.10.2012 | 28.10.2012 | [CSI1*-W (A)] |
San Juan | ARG | 27.10.2012 | 27.10.2012 | CEI1* 80, CEIYJ1* 80 |
Richmond, Schanskraal | RSA | 27.10.2012 | 27.10.2012 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 120 |
Canberra ACT | AUS | 27.10.2012 | 28.10.2012 | CIC1*, CIC2*, CIC3* |
Reynella SA | AUS | 27.10.2012 | 28.10.2012 | CIC1*, CIC2*, CIC3* |
Fontanafredda | ITA | 27.10.2012 | 28.10.2012 | CEI1* 90, CEI2* 120 |
Lugo | ESP | 27.10.2012 | 27.10.2012 | CEI1* 90 |
Porrua-Llanes (D) | ESP | 27.10.2012 | 28.10.2012 | CEI1* 90 (D) |
Damascus | SYR | 31.10.2012 | 03.11.2012 | [CSI2*-W] |
Lexington KY | USA | 31.10.2012 | 04.11.2012 | [CSI4*-W] |
Burbank CA (D) | USA | 31.10.2012 | 04.11.2012 | [CSI2*-W (D)] |
Lyon | FRA | 31.10.2012 | 04.11.2012 | [CDI-W], CSI2*, [CSI5*-W], CSIAm-B |
Търсене в обяви
реклама